Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Canadian Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Inflation (one month lag) | - 0.06 | 1.96 | 2.67 | 4.51 | 3.44 | 2.52 | 2.18 | 2.15 | 1.50 |
Treasury Bills | 0.43 | 2.94 | 5.10 | 3.14 | 2.15 | 1.51 | 1.67 | 2.50 | 0.59 |
Short Term bonds | 1.54 | 3.13 | 7.33 | 1.03 | 1.71 | 1.80 | 2.91 | 4.36 | 2.54 |
Total Bond Market | 2.37 | 1.99 | 7.33 | - 1.34 | 0.39 | 2.07 | 3.78 | 5.46 | 6.52 |
Global Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Short Term Bonds (Hedged to CAD) | 1.22 | 2.06 | 5.08 | 0.34 | 0.98 | 1.32 | 2.34 | 3.62 | 2.19 |
Total Bond Market (Hedged to CAD) | 1.88 | 1.67 | 5.34 | - 1.83 | 0.09 | 1.90 | 3.38 | NA | 4.99 |
Other Income Securities
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Canadian REITs | 8.49 | 1.22 | 0.65 | - 3.36 | 0.89 | 5.05 | 8.58 | NA | 22.08 |
Canadian Utilities | 7.82 | 6.86 | 2.94 | - 0.34 | 6.34 | 7.71 | 8.56 | NA | 14.29 |
Canadian Preferred Shares | 2.25 | 16.76 | 21.70 | 1.62 | 5.76 | 2.47 | NA | NA | 15.48 |
U.S. High Yield | 2.88 | 8.97 | 16.27 | 5.68 | 5.16 | 7.16 | 6.89 | 6.88 | 6.94 |
Global REITs | 7.03 | 7.57 | 12.92 | 0.93 | 2.66 | 6.03 | 5.77 | NA | 17.23 |
Equities
Canadian Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Total Market | 5.87 | 12.28 | 15.73 | 7.72 | 10.46 | 7.41 | 8.21 | 8.55 | 15.70 |
Large & Mid Cap Value | 7.01 | 12.05 | 17.08 | 12.22 | 11.05 | 7.54 | 8.80 | 9.55 | 18.03 |
Large & Mid Cap Growth | 4.87 | 12.59 | 16.36 | 4.09 | 8.95 | 6.74 | 7.26 | 6.86 | 15.91 |
Small Cap | 5.23 | 15.01 | 12.56 | 6.41 | 12.11 | 6.21 | 7.01 | NA | 21.99 |
Small Cap Value | 6.14 | 12.87 | 10.05 | 10.52 | 14.43 | 5.57 | 8.04 | NA | 23.26 |
Small Cap Growth | 4.42 | 18.34 | 15.67 | 1.95 | 9.51 | 6.54 | 6.34 | NA | 20.76 |
U.S. Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Total Market | 2.80 | 20.52 | 26.77 | 11.83 | 15.28 | 15.28 | 10.70 | 10.61 | 14.55 |
Total Market in USD | 1.86 | 15.67 | 21.07 | 8.11 | 14.23 | 12.58 | 10.49 | 10.62 | 18.65 |
Large & Mid Cap Value | 6.08 | 16.78 | 20.20 | 10.68 | 10.93 | 11.57 | 8.69 | 9.67 | 14.29 |
Large & Mid Cap Growth | - 0.80 | 23.63 | 32.90 | 13.22 | 19.50 | 19.10 | 12.64 | 11.29 | 17.25 |
Small Cap | 11.17 | 16.77 | 19.62 | 5.35 | 9.91 | 11.33 | 8.96 | 9.15 | 20.17 |
Small Cap Value | 13.22 | 15.90 | 21.12 | 8.21 | 10.54 | 10.72 | 8.31 | 9.75 | 21.17 |
Small Cap Growth | 9.18 | 17.73 | 18.10 | 2.28 | 8.63 | 11.53 | 9.36 | 8.08 | 20.69 |
International Equity (Developped)
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Large & Mid Cap | 3.88 | 12.98 | 16.44 | 7.19 | 8.35 | 7.36 | 6.16 | 5.16 | 13.26 |
Large & Mid Cap in Local Currencies | 0.77 | 11.91 | 14.06 | 8.23 | 8.99 | 7.51 | 6.69 | 5.69 | 13.76 |
Large & Mid Cap Value | 5.65 | 13.98 | 19.25 | 10.94 | 8.52 | 6.15 | 5.42 | 5.41 | 14.86 |
Large & Mid Cap Growth | 2.16 | 12.04 | 13.71 | 3.35 | 7.78 | 8.33 | 6.74 | 4.74 | 13.96 |
Small Cap | 6.67 | 10.70 | 14.22 | 1.26 | 6.48 | 7.65 | 7.24 | NA | 15.75 |
Small Cap Value | 7.24 | 12.30 | 17.00 | 4.88 | 7.31 | 7.24 | 7.32 | NA | 15.64 |
Small Cap Growth | 6.17 | 9.72 | 11.73 | - 2.37 | 5.44 | 7.89 | 7.34 | NA | 16.51 |
Emerging Markets
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Large & Mid Cap | 1.29 | 12.61 | 11.69 | 1.02 | 4.76 | 5.48 | 7.97 | 5.24 | 14.74 |
Large & Mid Cap Value | 1.69 | 12.05 | 13.52 | 4.81 | 5.12 | 4.73 | 7.94 | NA | 14.28 |
Large & Mid Cap Growth | 0.93 | 13.14 | 10.02 | - 2.45 | 4.31 | 6.13 | 7.92 | NA | 16.32 |
Small Cap | 0.94 | 11.77 | 18.41 | 7.07 | 11.83 | 8.01 | 9.87 | NA | 16.54 |
Small Cap Value | 1.84 | 13.69 | 22.74 | 9.81 | 12.08 | 9.01 | 11.18 | NA | 16.34 |
Small Cap Growth | 0.05 | 9.89 | 14.26 | 4.39 | 11.46 | 6.91 | 8.68 | NA | 17.14 |