Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Canadian Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Inflation (one month lag) | - 0.35 | 2.42 | 2.80 | 2.44 | 3.63 | 2.73 | 2.20 | 2.17 | 1.51 |
| Treasury Bills | 0.20 | 1.32 | 2.39 | 3.63 | 3.05 | 1.96 | 1.67 | 2.29 | 0.48 |
| Short Term bonds | - 0.35 | 1.09 | 2.84 | 4.92 | 2.10 | 2.04 | 2.92 | 3.89 | 2.58 |
| Total Bond Market | - 1.55 | 0.66 | 2.61 | 4.26 | 0.28 | 1.47 | 3.45 | 4.77 | 6.14 |
Global Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Short Term Bonds (Hedged to CAD) | - 0.22 | 0.07 | 1.35 | 3.23 | 1.12 | 1.34 | 2.29 | 3.20 | 2.28 |
| Total Bond Market (Hedged to CAD) | - 1.14 | - 0.82 | 0.49 | 2.74 | - 0.53 | 1.05 | 3.15 | NA | 4.88 |
Other Income Securities
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Canadian REITs | 0.37 | 14.21 | 15.90 | 7.41 | 2.08 | 5.18 | 7.43 | NA | 16.70 |
| Canadian Utilities | 0.88 | 18.81 | 26.18 | 15.94 | 8.43 | 9.81 | 8.48 | NA | 12.80 |
| Canadian Preferred Shares | 2.35 | 6.84 | 11.97 | 17.24 | 6.80 | 6.94 | NA | NA | 10.24 |
| U.S. High Yield | - 1.37 | 4.09 | 6.72 | 10.60 | 6.50 | 6.28 | 7.77 | 6.66 | 6.17 |
| Global REITs | 1.42 | 17.17 | 20.94 | 12.15 | 5.08 | 4.34 | 5.37 | NA | 14.63 |
Equities
Canadian Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Total Market | 1.22 | 12.52 | 32.26 | 22.93 | 14.95 | 12.50 | 8.75 | 9.50 | 12.48 |
| Large & Mid Cap Value | 3.23 | 28.42 | 56.10 | 31.93 | 22.62 | 15.84 | 10.51 | 10.89 | 13.01 |
| Large & Mid Cap Growth | - 0.06 | - 1.71 | 10.60 | 15.30 | 8.24 | 9.09 | 6.65 | 7.12 | 14.20 |
| Small Cap | - 2.76 | 7.85 | 39.15 | 24.62 | 15.63 | 12.50 | 8.46 | NA | 16.65 |
| Small Cap Value | 1.36 | 12.56 | 41.92 | 21.79 | 17.25 | 12.25 | 8.90 | NA | 15.44 |
| Small Cap Growth | - 7.10 | 2.86 | 35.80 | 27.12 | 13.48 | 12.34 | 7.76 | NA | 19.20 |
U.S. Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Total Market | - 1.58 | 12.93 | 21.36 | 21.31 | 14.46 | 15.40 | 12.35 | 10.53 | 13.65 |
| Total Market in USD | - 0.47 | 10.35 | 19.60 | 18.76 | 11.82 | 14.56 | 11.14 | 10.46 | 16.08 |
| Large & Mid Cap Value | 2.66 | 23.50 | 33.12 | 20.42 | 14.47 | 12.44 | 10.05 | 9.83 | 12.29 |
| Large & Mid Cap Growth | - 5.82 | 2.67 | 9.61 | 21.84 | 14.53 | 18.32 | 14.64 | 10.91 | 17.61 |
| Small Cap | - 4.12 | 21.64 | 36.15 | 17.56 | 9.64 | 11.45 | 10.07 | 9.23 | 18.44 |
| Small Cap Value | - 1.11 | 25.88 | 42.60 | 18.37 | 11.60 | 11.12 | 9.23 | 9.99 | 18.02 |
| Small Cap Growth | - 6.92 | 17.71 | 30.31 | 16.78 | 7.56 | 11.40 | 10.68 | 8.02 | 19.88 |
International Equity (Developped)
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Large & Mid Cap | 0.81 | 14.20 | 26.16 | 18.45 | 11.89 | 10.13 | 6.74 | 6.07 | 11.99 |
| Large & Mid Cap in Local Currencies | 0.93 | 12.75 | 24.38 | 15.53 | 11.38 | 10.22 | 6.29 | 6.43 | 10.93 |
| Large & Mid Cap Value | 4.56 | 18.65 | 35.87 | 24.59 | 17.18 | 11.31 | 6.56 | 6.73 | 11.50 |
| Large & Mid Cap Growth | - 2.81 | 9.79 | 16.87 | 12.48 | 6.63 | 8.70 | 6.74 | 5.22 | 14.43 |
| Small Cap | 0.81 | 12.32 | 21.54 | 17.26 | 7.89 | 9.00 | 7.48 | NA | 13.69 |
| Small Cap Value | 3.82 | 13.01 | 26.01 | 20.05 | 11.27 | 9.61 | 7.73 | NA | 12.98 |
| Small Cap Growth | - 2.14 | 11.65 | 17.16 | 14.49 | 4.51 | 8.21 | 7.42 | NA | 15.16 |
Emerging Markets
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Large & Mid Cap | - 4.11 | 23.09 | 39.07 | 22.47 | 11.08 | 10.44 | 8.07 | 7.20 | 16.22 |
| Large & Mid Cap Value | - 1.71 | 25.39 | 42.20 | 22.92 | 13.45 | 10.23 | 7.91 | NA | 14.72 |
| Large & Mid Cap Growth | - 6.36 | 20.90 | 36.14 | 21.98 | 8.85 | 10.56 | 8.13 | NA | 18.03 |
| Small Cap | - 7.71 | 8.03 | 14.11 | 14.12 | 8.98 | 9.51 | 8.82 | 6.14 | 13.48 |
| Small Cap Value | - 6.41 | 10.53 | 17.06 | 16.01 | 10.94 | 10.52 | 10.05 | 8.53 | 12.51 |
| Small Cap Growth | - 9.05 | 5.47 | 11.09 | 12.20 | 7.01 | 8.39 | 7.52 | 4.66 | 14.82 |