Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Canadian Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Inflation (one month lag) | 0.53 | 2.97 | 3.03 | 2.43 | 3.61 | 2.80 | 2.22 | 2.18 | 1.50 |
| Treasury Bills | 0.20 | 1.52 | 2.37 | 3.55 | 3.08 | 1.98 | 1.66 | 2.28 | 0.47 |
| Short Term bonds | 0.12 | 1.21 | 2.38 | 4.84 | 2.11 | 2.05 | 2.89 | 3.85 | 2.58 |
| Total Bond Market | - 0.21 | 0.44 | 2.01 | 4.25 | 0.26 | 1.44 | 3.36 | 4.71 | 6.14 |
Global Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Short Term Bonds (Hedged to CAD) | 0.05 | 0.12 | 0.84 | 3.13 | 1.15 | 1.36 | 2.25 | 3.18 | 2.28 |
| Total Bond Market (Hedged to CAD) | - 0.01 | - 0.84 | 0.09 | 2.80 | - 0.49 | 1.06 | 3.08 | NA | 4.88 |
Other Income Securities
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Canadian REITs | - 5.76 | 7.64 | 5.88 | 6.44 | 0.64 | 5.04 | 6.95 | NA | 16.91 |
| Canadian Utilities | - 5.63 | 12.12 | 18.70 | 15.47 | 6.96 | 9.49 | 8.04 | NA | 13.11 |
| Canadian Preferred Shares | 0.27 | 7.13 | 12.02 | 19.04 | 6.63 | 6.85 | NA | NA | 10.24 |
| U.S. High Yield | - 0.22 | 3.86 | 5.90 | 9.40 | 6.08 | 5.97 | 7.77 | 6.63 | 6.15 |
| Global REITs | - 4.20 | 12.24 | 11.97 | 10.71 | 3.56 | 4.18 | 5.07 | NA | 14.74 |
Equities
Canadian Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Total Market | 3.10 | 16.00 | 29.91 | 24.76 | 15.28 | 12.81 | 8.79 | 9.45 | 12.51 |
| Large & Mid Cap Value | - 1.66 | 26.28 | 46.19 | 32.11 | 21.95 | 15.43 | 10.29 | 10.71 | 13.10 |
| Large & Mid Cap Growth | 7.48 | 5.64 | 13.69 | 18.44 | 9.41 | 9.88 | 6.93 | 7.21 | 14.50 |
| Small Cap | 9.86 | 18.49 | 42.20 | 28.95 | 17.40 | 13.84 | 8.85 | NA | 17.08 |
| Small Cap Value | 6.70 | 20.11 | 40.62 | 24.92 | 18.63 | 13.35 | 9.11 | NA | 15.61 |
| Small Cap Growth | 13.57 | 16.82 | 43.63 | 32.87 | 15.69 | 13.98 | 8.34 | NA | 19.96 |
U.S. Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Total Market | 1.53 | 14.66 | 21.27 | 21.61 | 13.89 | 15.47 | 12.40 | 10.49 | 13.59 |
| Total Market in USD | 2.74 | 13.37 | 20.10 | 20.62 | 11.80 | 14.84 | 11.16 | 10.45 | 16.08 |
| Large & Mid Cap Value | 0.83 | 24.52 | 30.98 | 20.75 | 13.93 | 12.38 | 10.10 | 9.77 | 12.25 |
| Large & Mid Cap Growth | 2.50 | 5.24 | 11.89 | 22.09 | 13.97 | 18.60 | 14.71 | 10.92 | 17.54 |
| Small Cap | - 0.21 | 21.38 | 27.69 | 18.42 | 8.85 | 11.16 | 10.00 | 9.03 | 18.41 |
| Small Cap Value | - 0.88 | 24.78 | 31.22 | 18.89 | 10.55 | 10.68 | 9.12 | 9.82 | 17.99 |
| Small Cap Growth | 0.45 | 18.23 | 24.44 | 17.97 | 7.00 | 11.27 | 10.65 | 7.80 | 19.86 |
International Equity (Developped)
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Large & Mid Cap | 0.79 | 15.10 | 22.80 | 19.22 | 11.40 | 10.14 | 6.73 | 6.11 | 11.95 |
| Large & Mid Cap in Local Currencies | 1.42 | 14.35 | 23.55 | 16.80 | 11.20 | 10.28 | 6.22 | 6.45 | 10.92 |
| Large & Mid Cap Value | 0.25 | 18.95 | 29.74 | 24.80 | 16.69 | 11.09 | 6.51 | 6.74 | 11.50 |
| Large & Mid Cap Growth | 1.34 | 11.26 | 16.01 | 13.75 | 6.15 | 8.93 | 6.78 | 5.28 | 14.37 |
| Small Cap | 2.59 | 15.23 | 20.01 | 18.51 | 7.57 | 9.27 | 7.57 | NA | 13.63 |
| Small Cap Value | 2.16 | 15.44 | 22.66 | 21.05 | 10.92 | 9.74 | 7.80 | NA | 12.93 |
| Small Cap Growth | 3.03 | 15.04 | 17.34 | 15.98 | 4.21 | 8.63 | 7.50 | NA | 15.09 |
Emerging Markets
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Large & Mid Cap | 2.18 | 25.76 | 41.02 | 24.83 | 10.71 | 10.34 | 8.14 | 7.20 | 16.18 |
| Large & Mid Cap Value | 2.19 | 28.14 | 45.54 | 25.18 | 13.04 | 10.19 | 8.06 | NA | 14.67 |
| Large & Mid Cap Growth | 2.16 | 23.51 | 36.93 | 24.45 | 8.51 | 10.39 | 8.14 | NA | 17.99 |
| Small Cap | 8.21 | 16.90 | 21.09 | 16.60 | 10.17 | 10.10 | 9.18 | 6.39 | 13.87 |
| Small Cap Value | 6.32 | 17.52 | 23.21 | 17.89 | 11.68 | 10.87 | 10.34 | 8.84 | 12.71 |
| Small Cap Growth | 10.23 | 16.26 | 19.01 | 15.31 | 8.65 | 9.23 | 7.96 | 5.07 | 15.41 |