Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Canadian Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Inflation (one month lag) | - 0.43 | 1.77 | 1.64 | 4.08 | 3.42 | 2.50 | 2.16 | 2.12 | 1.50 |
Treasury Bills | 0.39 | 4.07 | 4.91 | 3.51 | 2.29 | 1.59 | 1.70 | 2.49 | 0.61 |
Short Term bonds | - 0.30 | 4.70 | 8.16 | 2.01 | 1.92 | 1.90 | 2.90 | 4.31 | 2.58 |
Total Bond Market | - 1.01 | 3.21 | 11.34 | - 0.09 | 0.46 | 2.09 | 3.69 | 5.39 | 6.53 |
Global Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Short Term Bonds (Hedged to CAD) | - 0.68 | 2.87 | 5.55 | 0.87 | 0.98 | 1.33 | 2.31 | 3.64 | 2.22 |
Total Bond Market (Hedged to CAD) | - 1.48 | 2.24 | 8.88 | - 1.19 | - 0.09 | 1.77 | 3.27 | NA | 4.97 |
Other Income Securities
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Canadian REITs | - 8.76 | 5.07 | 24.60 | - 3.34 | 0.57 | 5.13 | 8.39 | NA | 22.75 |
Canadian Utilities | - 1.80 | 13.46 | 28.46 | 2.13 | 6.14 | 7.94 | 8.40 | NA | 14.38 |
Canadian Preferred Shares | - 1.30 | 18.83 | 31.15 | 0.96 | 6.26 | 2.60 | NA | NA | 15.35 |
U.S. High Yield | 2.39 | 12.88 | 16.94 | 7.10 | 5.74 | 7.11 | 7.26 | 7.06 | 7.03 |
Global REITs | - 1.68 | 13.36 | 31.19 | 2.33 | 2.30 | 5.94 | 5.85 | NA | 17.29 |
Equities
Canadian Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Total Market | 0.85 | 18.24 | 32.06 | 8.05 | 11.33 | 8.41 | 8.21 | 8.62 | 15.71 |
Large & Mid Cap Value | 0.43 | 21.16 | 35.97 | 12.48 | 12.13 | 9.22 | 8.96 | 9.59 | 18.02 |
Large & Mid Cap Growth | 1.28 | 15.60 | 29.38 | 4.44 | 9.70 | 7.00 | 7.13 | 6.89 | 15.87 |
Small Cap | 2.19 | 21.10 | 30.47 | 6.41 | 13.55 | 7.96 | 7.30 | NA | 22.04 |
Small Cap Value | - 0.10 | 17.28 | 24.38 | 9.34 | 15.20 | 7.17 | 8.22 | NA | 23.29 |
Small Cap Growth | 4.93 | 26.30 | 36.93 | 3.07 | 11.44 | 8.41 | 6.59 | NA | 20.86 |
U.S. Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Total Market | 2.19 | 25.83 | 38.41 | 11.96 | 15.91 | 14.85 | 11.22 | 10.72 | 14.54 |
Total Market in USD | - 0.73 | 19.75 | 37.86 | 7.64 | 14.60 | 12.44 | 10.48 | 10.61 | 18.61 |
Large & Mid Cap Value | 1.82 | 21.26 | 31.51 | 11.13 | 11.40 | 11.20 | 9.11 | 9.87 | 14.20 |
Large & Mid Cap Growth | 2.61 | 30.44 | 44.35 | 13.20 | 20.36 | 18.67 | 13.31 | 11.35 | 17.25 |
Small Cap | 1.46 | 15.13 | 34.62 | 3.96 | 9.74 | 10.25 | 9.02 | 9.01 | 20.15 |
Small Cap Value | 1.34 | 12.97 | 32.30 | 6.03 | 9.66 | 9.63 | 8.29 | 9.71 | 21.08 |
Small Cap Growth | 1.58 | 17.40 | 37.04 | 1.62 | 9.15 | 10.47 | 9.51 | 7.85 | 20.67 |
International Equity (Developped)
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Large & Mid Cap | - 2.65 | 12.27 | 23.46 | 6.81 | 7.46 | 7.53 | 6.24 | 5.14 | 13.24 |
Large & Mid Cap in Local Currencies | - 1.59 | 10.19 | 19.67 | 6.58 | 8.07 | 7.25 | 6.49 | 5.70 | 13.67 |
Large & Mid Cap Value | - 1.89 | 13.95 | 23.25 | 10.91 | 7.69 | 6.51 | 5.51 | 5.38 | 14.68 |
Large & Mid Cap Growth | - 3.41 | 10.68 | 23.78 | 2.66 | 6.83 | 8.30 | 6.82 | 4.73 | 14.04 |
Small Cap | - 3.50 | 9.43 | 23.46 | 0.89 | 5.29 | 8.00 | 7.28 | NA | 15.78 |
Small Cap Value | - 3.21 | 10.92 | 22.60 | 4.72 | 5.70 | 7.67 | 7.36 | NA | 15.65 |
Small Cap Growth | - 3.57 | 8.62 | 24.41 | - 2.95 | 4.59 | 8.15 | 7.43 | NA | 16.54 |
Emerging Markets
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Large & Mid Cap | - 1.50 | 17.87 | 26.46 | 2.98 | 5.54 | 6.06 | 8.02 | 5.10 | 14.86 |
Large & Mid Cap Value | - 2.28 | 15.35 | 24.07 | 6.08 | 5.89 | 5.29 | 7.84 | NA | 14.30 |
Large & Mid Cap Growth | - 0.81 | 20.18 | 28.67 | 0.10 | 5.08 | 6.71 | 8.12 | NA | 16.51 |
Small Cap | - 1.25 | 14.19 | 25.01 | 8.30 | 12.22 | 8.28 | 9.78 | NA | 16.45 |
Small Cap Value | - 1.47 | 15.41 | 26.76 | 10.87 | 12.62 | 9.29 | 11.01 | NA | 16.25 |
Small Cap Growth | - 1.03 | 12.99 | 23.28 | 5.79 | 11.71 | 7.19 | 8.67 | NA | 17.04 |