Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Canadian Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Inflation (one month lag) | 0.56 | 2.02 | 2.87 | 4.63 | 3.41 | 2.53 | 2.18 | 2.16 | 1.51 |
Treasury Bills | 0.4 | 2.53 | 5.07 | 3.04 | 2.17 | 1.52 | 1.76 | 2.65 | 0.57 |
Short Term bonds | 0.75 | 1.57 | 5.58 | 0.62 | 1.39 | 1.65 | 2.86 | 4.36 | 2.44 |
Total Bond Market | 1.15 | -0.35 | 3.68 | -1.78 | -0.05 | 1.9 | 3.71 | 5.43 | 6.43 |
Global Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Short Term Bonds (Hedged to CAD) | 0.62 | 0.83 | 4.21 | 0.04 | 0.75 | 1.21 | 2.3 | 3.61 | 2.12 |
Total Bond Market (Hedged to CAD) | 0.81 | -0.2 | 3.39 | -2.03 | -0.14 | 1.74 | 3.33 | NA | 4.92 |
Other Income Securities
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Canadian REITs | -0.34 | -6.70 | -5.18 | -4.63 | -0.33 | 4.19 | 8.14 | NA | 21.78 |
Canadian Utilities | -2.46 | -0.89 | -5.61 | -1.86 | 5.12 | 6.74 | 8.12 | NA | 13.86 |
Canadian Preferred Shares | -0.02 | 14.19 | 20.75 | 1.13 | 5.57 | 2.28 | NA | NA | 15.47 |
U.S. High Yield | 1.32 | 5.91 | 14.05 | 5.04 | 4.85 | 6.94 | 6.76 | 6.82 | 6.87 |
Global REITs | 1.51 | 0.50 | 8.54 | 0.18 | 1.55 | 5.55 | 5.40 | NA | 16.97 |
Equities
Canadian Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Total Market | -1.42 | 6.05 | 12.13 | 5.98 | 9.28 | 6.95 | 7.85 | 8.48 | 15.54 |
Large & Mid Cap Value | -2.55 | 4.72 | 13.32 | 9.26 | 9.49 | 7.12 | 8.51 | 9.45 | 17.83 |
Large & Mid Cap Growth | -0.56 | 7.36 | 13.16 | 3.38 | 7.97 | 6.38 | 6.85 | 6.87 | 15.8 |
Small Cap | -0.94 | 9.3 | 12.28 | 4.69 | 11.67 | 5.43 | 6.52 | NA | 21.93 |
Small Cap Value | -1.38 | 6.34 | 10.55 | 8.28 | 13.42 | 4.78 | 7.58 | NA | 23.15 |
Small Cap Growth | -0.49 | 13.32 | 14.24 | 0.82 | 9.44 | 5.76 | 5.82 | NA | 20.75 |
U.S. Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Total Market | 3.48 | 17.24 | 27.15 | 11.66 | 15.16 | 14.98 | 10.29 | 10.63 | 14.55 |
Total Market in USD | 3.1 | 13.56 | 23.13 | 8.05 | 14.14 | 12.15 | 10.17 | 10.67 | 18.65 |
Large & Mid Cap Value | -0.57 | 10.08 | 16.75 | 9.05 | 9.98 | 10.97 | 8.24 | 9.58 | 14.1 |
Large & Mid Cap Growth | 7.14 | 24.62 | 37.84 | 15 | 20.41 | 19.27 | 12.31 | 11.46 | 17.23 |
Small Cap | -0.56 | 5.03 | 13.65 | 0.67 | 7.9 | 9.71 | 7.96 | 8.83 | 19.63 |
Small Cap Value | -1.32 | 2.37 | 14.52 | 2.79 | 8.03 | 8.91 | 7.34 | 9.38 | 20.43 |
Small Cap Growth | 0.21 | 7.83 | 12.7 | -1.68 | 7.12 | 10.1 | 8.33 | 7.82 | 20.35 |
International Equity (Developped)
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Large & Mid Cap | -1.25 | 8.76 | 15.18 | 6.33 | 7.42 | 6.97 | 5.74 | 5.07 | 13.19 |
Large & Mid Cap in Local Currencies | -0.55 | 11.06 | 15.08 | 8.1 | 8.98 | 7.4 | 6.52 | 5.73 | 13.83 |
Large & Mid Cap Value | -2.42 | 7.89 | 17.46 | 9.07 | 7.02 | 5.62 | 4.95 | 5.26 | 14.72 |
Large & Mid Cap Growth | -0.08 | 9.67 | 12.97 | 3.43 | 7.41 | 8.08 | 6.36 | 4.71 | 13.94 |
Small Cap | -2.68 | 3.77 | 11.31 | -0.12 | 5.12 | 6.93 | 6.6 | NA | 15.51 |
Small Cap Value | -3.38 | 4.72 | 14.27 | 3.16 | 5.62 | 6.47 | 6.74 | NA | 15.37 |
Small Cap Growth | -1.98 | 3.35 | 8.52 | -3.41 | 4.34 | 7.23 | 6.66 | NA | 16.31 |
Emerging Markets
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Large & Mid Cap | 4.4 | 11.17 | 16.67 | -1.49 | 4.41 | 5.79 | 7.75 | 5.42 | 14.74 |
Large & Mid Cap Value | 3.81 | 10.19 | 18.5 | 2.81 | 4.39 | 5.08 | 7.75 | NA | 14.31 |
Large & Mid Cap Growth | 4.95 | 12.1 | 14.97 | -5.42 | 4.33 | 6.38 | 7.68 | NA | 16.32 |
Small Cap | 3.65 | 10.73 | 24.51 | 6.51 | 11.49 | 8.23 | 9.65 | NA | 16.56 |
Small Cap Value | 3.23 | 11.64 | 28.14 | 8.88 | 11.4 | 9.21 | 10.99 | NA | 16.37 |
Small Cap Growth | 4.06 | 9.84 | 21.02 | 4.18 | 11.45 | 7.16 | 8.44 | NA | 17.14 |