Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Canadian Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Inflation (one month lag) | - 0.24 | 2.36 | 2.36 | 2.53 | 3.73 | 2.69 | 2.14 | 2.12 | 1.43 |
| Treasury Bills | 0.18 | 0.18 | 2.63 | 4.01 | 2.82 | 1.87 | 1.71 | 2.33 | 0.54 |
| Short Term bonds | 0.45 | 0.45 | 3.43 | 4.55 | 1.92 | 2.08 | 2.97 | 3.95 | 2.55 |
| Total Bond Market | 0.58 | 0.58 | 2.02 | 3.65 | - 0.02 | 1.91 | 3.51 | 4.82 | 6.13 |
Global Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Short Term Bonds (Hedged to CAD) | 0.16 | 0.16 | 3.17 | 3.48 | 1.15 | 1.46 | 2.35 | 3.26 | 2.23 |
| Total Bond Market (Hedged to CAD) | 0.10 | 0.10 | 2.88 | 3.18 | - 0.29 | 1.63 | 3.20 | NA | 4.83 |
Other Income Securities
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Canadian REITs | 5.64 | 5.64 | 17.43 | 1.95 | 5.26 | 6.59 | 7.22 | NA | 16.73 |
| Canadian Utilities | 1.98 | 1.98 | 22.46 | 10.33 | 6.23 | 9.58 | 7.70 | NA | 12.79 |
| Canadian Preferred Shares | 0.39 | 0.39 | 13.93 | 12.77 | 7.96 | 7.51 | NA | NA | 10.37 |
| U.S. High Yield | - 0.29 | - 0.29 | 0.91 | 9.73 | 5.88 | 6.46 | 7.63 | 6.60 | 6.30 |
| Global REITs | 2.12 | 2.12 | 2.15 | 5.53 | 5.90 | 4.14 | 5.06 | NA | 14.13 |
Equities
Canadian Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Total Market | 0.84 | 0.84 | 28.32 | 18.89 | 16.36 | 12.88 | 8.17 | 9.11 | 12.00 |
| Large & Mid Cap Value | 1.60 | 1.60 | 34.39 | 21.68 | 21.68 | 14.94 | 9.29 | 10.22 | 13.06 |
| Large & Mid Cap Growth | - 1.80 | - 1.80 | 18.26 | 16.71 | 11.45 | 10.11 | 6.52 | 7.00 | 13.32 |
| Small Cap | 7.86 | 7.86 | 59.10 | 24.94 | 19.06 | 15.74 | 8.53 | NA | 14.14 |
| Small Cap Value | 6.27 | 6.27 | 51.16 | 20.20 | 20.51 | 14.64 | 8.57 | NA | 14.06 |
| Small Cap Growth | 8.54 | 8.54 | 66.42 | 28.93 | 16.86 | 16.24 | 7.98 | NA | 15.65 |
U.S. Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Total Market | 0.75 | 0.75 | 8.05 | 21.11 | 15.06 | 14.81 | 11.65 | 10.17 | 13.02 |
| Total Market in USD | 1.55 | 1.55 | 15.32 | 20.18 | 13.60 | 15.13 | 10.67 | 10.19 | 15.35 |
| Large & Mid Cap Value | 3.73 | 3.73 | 8.53 | 14.55 | 13.97 | 11.31 | 9.31 | 9.21 | 11.90 |
| Large & Mid Cap Growth | - 2.29 | - 2.29 | 7.28 | 28.03 | 16.62 | 18.30 | 14.04 | 10.82 | 16.85 |
| Small Cap | 4.51 | 4.51 | 8.50 | 13.06 | 7.52 | 10.90 | 8.97 | 8.72 | 17.81 |
| Small Cap Value | 6.01 | 6.01 | 10.46 | 11.67 | 10.61 | 10.46 | 8.28 | 9.45 | 17.98 |
| Small Cap Growth | 3.15 | 3.15 | 6.72 | 14.33 | 4.33 | 10.97 | 9.43 | 7.53 | 19.00 |
International Equity (Developped)
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Large & Mid Cap | 4.38 | 4.38 | 22.90 | 17.07 | 11.69 | 9.25 | 6.46 | 5.80 | 10.71 |
| Large & Mid Cap in Local Currencies | 3.22 | 3.22 | 18.75 | 14.82 | 12.26 | 9.60 | NA | NA | NA |
| Large & Mid Cap Value | 4.86 | 4.86 | 34.03 | 21.55 | 16.28 | 9.92 | 6.18 | 6.38 | 10.53 |
| Large & Mid Cap Growth | 3.87 | 3.87 | 12.38 | 12.69 | 7.04 | 8.33 | 6.57 | 5.04 | 12.93 |
| Small Cap | 4.95 | 4.95 | 26.32 | 15.24 | 8.27 | 8.69 | 6.90 | NA | 12.44 |
| Small Cap Value | 4.55 | 4.55 | 31.70 | 17.58 | 11.76 | 9.18 | 7.38 | NA | 11.76 |
| Small Cap Growth | 4.90 | 4.90 | 20.80 | 12.59 | 4.62 | 7.91 | 7.00 | NA | 13.84 |
Emerging Markets
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Large & Mid Cap | 8.00 | 8.00 | 34.60 | 18.23 | 7.17 | 10.22 | 7.20 | 6.61 | 13.68 |
| Large & Mid Cap Value | 8.10 | 8.10 | 34.64 | 19.01 | 10.57 | 9.96 | 7.01 | NA | 12.09 |
| Large & Mid Cap Growth | 7.89 | 7.89 | 34.54 | 17.45 | 4.01 | 10.39 | 7.30 | NA | 15.63 |
| Small Cap | 6.43 | 6.43 | 23.09 | 17.37 | 11.88 | 10.11 | 8.47 | 5.93 | 11.50 |
| Small Cap Value | 6.61 | 6.61 | 23.24 | 18.10 | 13.54 | 11.39 | 9.59 | 8.28 | 10.68 |
| Small Cap Growth | 6.25 | 6.25 | 22.86 | 16.62 | 10.21 | 8.75 | 7.31 | 4.54 | 12.66 |