Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Canadian Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Inflation (one month lag) | 0.90 | 1.45 | 2.39 | 2.53 | 3.70 | 2.73 | 2.17 | 2.15 | 1.45 |
| Treasury Bills | 0.19 | 0.73 | 2.48 | 3.83 | 2.93 | 1.92 | 1.69 | 2.31 | 0.51 |
| Short Term bonds | 0.08 | 0.33 | 2.36 | 4.20 | 2.00 | 2.06 | 2.95 | 3.95 | 2.56 |
| Total Bond Market | 0.12 | 0.35 | 1.63 | 3.20 | 0.74 | 1.79 | 3.54 | 4.86 | 6.10 |
Global Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Short Term Bonds (Hedged to CAD) | 0.15 | - 0.02 | 1.29 | 3.07 | 1.17 | 1.40 | 2.34 | 3.24 | 2.28 |
| Total Bond Market (Hedged to CAD) | 0.17 | - 0.41 | 0.98 | 2.68 | - 0.05 | 1.39 | 3.24 | NA | 4.89 |
Other Income Securities
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Canadian REITs | 7.78 | 9.06 | 19.45 | 5.15 | 3.36 | 5.66 | 7.42 | NA | 17.00 |
| Canadian Utilities | 0.06 | 11.30 | 23.77 | 11.57 | 8.05 | 10.26 | 8.41 | NA | 12.78 |
| Canadian Preferred Shares | 2.51 | 2.87 | 20.09 | 15.41 | 6.77 | 6.90 | NA | NA | 10.27 |
| U.S. High Yield | - 0.70 | 0.14 | 7.24 | 8.94 | 6.48 | 6.75 | 7.66 | 6.63 | 6.23 |
| Global REITs | 6.21 | 8.47 | 14.94 | 9.24 | 5.29 | 4.92 | 5.28 | NA | 14.73 |
Equities
Canadian Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Total Market | 3.81 | 7.89 | 40.10 | 21.54 | 15.51 | 12.61 | 8.39 | 9.21 | 12.52 |
| Large & Mid Cap Value | 6.77 | 15.66 | 55.09 | 27.59 | 21.07 | 14.79 | 9.83 | 10.53 | 13.03 |
| Large & Mid Cap Growth | 1.61 | - 0.49 | 22.89 | 16.44 | 10.53 | 10.06 | 6.49 | 6.91 | 14.22 |
| Small Cap | 2.01 | 10.88 | 67.47 | 26.96 | 17.57 | 13.80 | 8.25 | NA | 16.08 |
| Small Cap Value | 0.54 | 11.89 | 59.35 | 23.27 | 18.84 | 12.88 | 8.52 | NA | 15.37 |
| Small Cap Growth | 3.29 | 10.70 | 75.47 | 30.66 | 15.84 | 14.44 | 7.69 | NA | 18.22 |
U.S. Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Total Market | 7.61 | 4.75 | 29.09 | 21.41 | 14.19 | 15.68 | 11.81 | 10.18 | 13.45 |
| Total Market in USD | 10.20 | 5.84 | 31.01 | 21.30 | 11.91 | 14.75 | 10.73 | 10.19 | 15.97 |
| Large & Mid Cap Value | 5.61 | 9.28 | 27.35 | 16.85 | 12.54 | 12.11 | 9.46 | 9.33 | 11.97 |
| Large & Mid Cap Growth | 9.26 | - 0.09 | 28.71 | 25.51 | 16.14 | 19.21 | 14.22 | 10.76 | 17.39 |
| Small Cap | 9.57 | 12.03 | 42.29 | 18.29 | 7.90 | 11.87 | 9.22 | 8.63 | 18.18 |
| Small Cap Value | 7.08 | 13.90 | 44.19 | 18.44 | 9.52 | 11.28 | 8.51 | 9.52 | 17.82 |
| Small Cap Growth | 11.99 | 10.32 | 40.55 | 18.07 | 6.11 | 12.09 | 9.69 | 7.30 | 19.67 |
International Equity (Developped)
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Large & Mid Cap | 4.92 | 5.02 | 22.77 | 15.40 | 11.04 | 9.73 | 6.19 | 5.67 | 11.79 |
| Large & Mid Cap in Local Currencies | 5.08 | 5.24 | 23.43 | 14.27 | 10.70 | 9.76 | 5.70 | 6.00 | 10.86 |
| Large & Mid Cap Value | 3.56 | 7.06 | 30.61 | 21.05 | 15.39 | 10.45 | 5.95 | 6.29 | 11.33 |
| Large & Mid Cap Growth | 6.47 | 2.83 | 15.11 | 9.87 | 6.61 | 8.73 | 6.25 | 4.86 | 14.08 |
| Small Cap | 6.37 | 6.45 | 27.36 | 15.24 | 7.55 | 8.97 | 6.67 | NA | 13.57 |
| Small Cap Value | 4.70 | 5.31 | 28.50 | 17.47 | 10.28 | 9.33 | 7.06 | NA | 12.80 |
| Small Cap Growth | 7.98 | 8.00 | 26.27 | 13.07 | 4.77 | 8.47 | 6.78 | NA | 14.98 |
Emerging Markets
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Large & Mid Cap | 12.03 | 13.43 | 45.34 | 21.38 | 8.71 | 10.56 | 7.16 | 6.70 | 15.66 |
| Large & Mid Cap Value | 9.94 | 12.74 | 42.89 | 21.02 | 11.14 | 9.92 | 6.88 | NA | 14.05 |
| Large & Mid Cap Growth | 14.16 | 14.09 | 47.67 | 21.69 | 6.41 | 11.11 | 7.35 | NA | 17.58 |
| Small Cap | 10.77 | 11.51 | 36.03 | 18.97 | 10.85 | 10.66 | 8.30 | 5.96 | 13.03 |
| Small Cap Value | 9.13 | 10.82 | 33.18 | 19.65 | 12.02 | 11.50 | 9.39 | 8.31 | 12.04 |
| Small Cap Growth | 12.45 | 12.22 | 38.86 | 18.28 | 9.67 | 9.73 | 7.16 | 4.63 | 14.36 |