Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Canadian Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Inflation (one month lag) | 0.06 | 2.30 | 2.36 | 2.60 | 3.79 | 2.64 | 2.15 | 2.13 | 1.43 |
| Treasury Bills | 0.22 | 2.34 | 2.98 | 4.15 | 2.71 | 1.83 | 1.72 | 2.36 | 0.57 |
| Short Term bonds | 0.40 | 3.96 | 4.94 | 5.14 | 1.96 | 2.11 | 2.98 | 4.08 | 2.54 |
| Total Bond Market | 0.69 | 3.69 | 4.70 | 5.25 | 0.13 | 2.12 | 3.59 | 5.01 | 6.14 |
Global Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Short Term Bonds (Hedged to CAD) | 0.33 | 2.99 | 3.52 | 3.83 | 1.08 | 1.48 | 2.36 | 3.35 | 2.23 |
| Total Bond Market (Hedged to CAD) | 0.63 | 3.36 | 3.54 | 4.45 | - 0.20 | 1.78 | 3.27 | NA | 4.84 |
Other Income Securities
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Canadian REITs | - 2.53 | 9.96 | 3.06 | 4.88 | 6.92 | 5.58 | 7.61 | NA | 18.27 |
| Canadian Utilities | 4.12 | 22.37 | 22.68 | 9.78 | 8.26 | 10.28 | 7.78 | NA | 12.95 |
| Canadian Preferred Shares | 2.24 | 14.36 | 20.01 | 13.82 | 9.73 | 6.25 | NA | NA | 10.60 |
| U.S. High Yield | 0.94 | 4.78 | 8.95 | 11.27 | 6.58 | 6.65 | 7.69 | 6.87 | 6.26 |
| Global REITs | - 0.45 | 4.62 | 2.89 | 8.70 | 8.11 | 4.41 | 5.42 | NA | 14.52 |
Equities
Canadian Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Total Market | 0.97 | 25.13 | 28.75 | 19.52 | 17.64 | 11.71 | 8.63 | 9.31 | 12.67 |
| Large & Mid Cap Value | 0.61 | 25.25 | 30.25 | 21.15 | 23.53 | 13.14 | 9.42 | 10.24 | 14.31 |
| Large & Mid Cap Growth | 1.61 | 23.82 | 28.42 | 19.36 | 12.62 | 9.84 | 7.48 | 7.50 | 13.60 |
| Small Cap | 1.44 | 39.20 | 40.13 | 22.77 | 19.29 | 13.11 | 8.61 | NA | 14.43 |
| Small Cap Value | 0.65 | 33.14 | 31.74 | 19.49 | 21.91 | 12.05 | 8.65 | NA | 15.09 |
| Small Cap Growth | 2.03 | 44.61 | 47.81 | 25.72 | 16.11 | 13.73 | 8.17 | NA | 15.42 |
U.S. Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Total Market | 2.94 | 14.01 | 21.70 | 22.94 | 17.97 | 14.90 | 11.94 | 10.61 | 13.44 |
| Total Market in USD | 2.14 | 16.85 | 20.81 | 21.76 | 16.74 | 14.08 | 10.97 | 10.45 | 16.18 |
| Large & Mid Cap Value | 1.22 | 9.42 | 11.96 | 14.49 | 15.48 | 10.75 | 9.30 | 9.50 | 12.55 |
| Large & Mid Cap Growth | 4.44 | 18.55 | 31.48 | 31.96 | 20.49 | 19.12 | 14.58 | 11.43 | 16.82 |
| Small Cap | 2.60 | 9.66 | 15.25 | 13.03 | 12.67 | 10.14 | 9.36 | 8.94 | 19.12 |
| Small Cap Value | 1.03 | 6.66 | 10.68 | 10.32 | 15.04 | 9.43 | 8.36 | 9.57 | 19.28 |
| Small Cap Growth | 4.04 | 12.47 | 19.68 | 15.53 | 10.08 | 10.43 | 10.11 | 7.84 | 20.21 |
International Equity (Developped)
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Large & Mid Cap | 1.97 | 23.54 | 23.93 | 21.23 | 13.51 | 8.25 | 6.68 | 5.93 | 11.85 |
| Large & Mid Cap in Local Currencies | 3.41 | 17.50 | 18.66 | 16.17 | 14.21 | 8.16 | 6.21 | 6.30 | 11.29 |
| Large & Mid Cap Value | 1.55 | 29.70 | 30.49 | 24.58 | 18.02 | 8.24 | 6.20 | 6.41 | 12.32 |
| Large & Mid Cap Growth | 2.39 | 17.52 | 17.54 | 17.94 | 8.98 | 8.00 | 7.00 | 5.27 | 13.44 |
| Small Cap | - 0.04 | 24.26 | 25.41 | 18.83 | 10.21 | 7.97 | 7.34 | NA | 13.23 |
| Small Cap Value | 0.00 | 27.25 | 28.49 | 21.20 | 13.83 | 8.18 | 7.64 | NA | 12.90 |
| Small Cap Growth | - 0.16 | 21.13 | 22.14 | 16.41 | 6.52 | 7.55 | 7.51 | NA | 14.32 |
Emerging Markets
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Large & Mid Cap | 5.00 | 30.35 | 29.63 | 22.90 | 9.08 | 8.90 | 8.01 | 6.80 | 13.66 |
| Large & Mid Cap Value | 4.88 | 27.70 | 26.55 | 22.18 | 12.60 | 8.23 | 7.69 | NA | 12.54 |
| Large & Mid Cap Growth | 5.11 | 32.72 | 32.43 | 23.49 | 5.84 | 9.43 | 8.23 | NA | 15.48 |
| Small Cap | 3.09 | 16.88 | 16.84 | 20.53 | 14.87 | 9.31 | 9.35 | 6.15 | 12.20 |
| Small Cap Value | 3.21 | 16.47 | 15.72 | 20.88 | 16.26 | 10.37 | 10.41 | 8.04 | 11.55 |
| Small Cap Growth | 2.98 | 17.21 | 17.89 | 20.18 | 13.45 | 8.16 | 8.29 | 4.46 | 13.23 |