Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Canadian Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Inflation (one month lag) | 0.24 | 2.54 | 2.16 | 2.43 | 3.75 | 2.65 | 2.17 | 2.13 | 1.43 |
| Treasury Bills | 0.17 | 2.52 | 2.84 | 4.10 | 2.75 | 1.84 | 1.72 | 2.35 | 0.56 |
| Short Term bonds | 0.18 | 4.14 | 4.53 | 4.90 | 1.95 | 2.13 | 2.98 | 4.03 | 2.54 |
| Total Bond Market | 0.27 | 3.97 | 3.25 | 4.37 | - 0.02 | 2.14 | 3.55 | 4.92 | 6.12 |
Global Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Short Term Bonds (Hedged to CAD) | 0.24 | 3.24 | 3.23 | 3.64 | 1.12 | 1.51 | 2.36 | 3.31 | 2.23 |
| Total Bond Market (Hedged to CAD) | 0.07 | 3.43 | 2.48 | 3.61 | - 0.30 | 1.78 | 3.25 | NA | 4.83 |
Other Income Securities
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Canadian REITs | 0.18 | 10.16 | 3.47 | 2.51 | 3.59 | 5.61 | 7.26 | NA | 16.63 |
| Canadian Utilities | 0.25 | 22.67 | 18.79 | 10.09 | 7.07 | 10.50 | 7.51 | NA | 12.73 |
| Canadian Preferred Shares | - 0.08 | 14.27 | 17.22 | 14.03 | 8.61 | 6.38 | NA | NA | 10.42 |
| U.S. High Yield | 0.19 | 4.98 | 7.32 | 11.02 | 6.34 | 6.69 | 7.72 | 6.80 | 6.25 |
| Global REITs | 1.33 | 6.01 | 0.84 | 7.38 | 6.56 | 4.49 | 5.38 | NA | 14.03 |
Equities
Canadian Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Total Market | 3.86 | 29.96 | 25.71 | 18.89 | 16.18 | 12.16 | 8.60 | 9.28 | 12.03 |
| Large & Mid Cap Value | 5.10 | 31.64 | 28.81 | 21.30 | 21.28 | 13.76 | 9.37 | 10.29 | 13.05 |
| Large & Mid Cap Growth | 2.19 | 26.53 | 21.41 | 17.83 | 11.74 | 10.07 | 7.44 | 7.37 | 13.41 |
| Small Cap | 5.98 | 47.52 | 43.53 | 22.84 | 18.14 | 13.86 | 8.73 | NA | 13.89 |
| Small Cap Value | 4.87 | 39.63 | 34.86 | 18.86 | 19.73 | 13.05 | 8.71 | NA | 13.96 |
| Small Cap Growth | 6.85 | 54.52 | 51.53 | 25.89 | 16.03 | 14.30 | 8.34 | NA | 15.39 |
U.S. Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Total Market | - 0.11 | 13.89 | 13.35 | 21.34 | 15.86 | 14.58 | 11.77 | 10.40 | 12.97 |
| Total Market in USD | 0.27 | 17.17 | 13.59 | 19.82 | 14.15 | 14.05 | 10.77 | 10.30 | 15.43 |
| Large & Mid Cap Value | 2.26 | 11.90 | 7.02 | 13.52 | 13.68 | 10.72 | 9.29 | 9.36 | 11.83 |
| Large & Mid Cap Growth | - 2.19 | 15.96 | 20.10 | 29.61 | 18.24 | 18.57 | 14.27 | 11.17 | 16.70 |
| Small Cap | 0.57 | 10.29 | 3.87 | 12.85 | 9.60 | 9.62 | 9.18 | 8.77 | 17.98 |
| Small Cap Value | 2.41 | 9.24 | 2.80 | 10.55 | 12.16 | 9.16 | 8.32 | 9.47 | 18.05 |
| Small Cap Growth | - 1.07 | 11.27 | 4.88 | 14.99 | 6.88 | 9.68 | 9.80 | 7.61 | 19.25 |
International Equity (Developped)
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Large & Mid Cap | 0.23 | 23.83 | 24.24 | 17.58 | 10.90 | 8.22 | 6.61 | 5.80 | 10.64 |
| Large & Mid Cap in Local Currencies | 0.55 | 18.15 | 18.63 | 13.99 | 11.55 | 8.08 | 6.00 | 6.19 | 9.90 |
| Large & Mid Cap Value | 2.32 | 32.71 | 33.81 | 21.76 | 15.11 | 8.53 | 6.21 | 6.35 | 10.43 |
| Large & Mid Cap Growth | - 1.85 | 15.34 | 15.14 | 13.50 | 6.63 | 7.65 | 6.85 | 5.07 | 12.90 |
| Small Cap | 0.83 | 25.29 | 25.67 | 15.96 | 8.14 | 7.83 | 7.26 | NA | 12.43 |
| Small Cap Value | 2.15 | 29.99 | 30.57 | 18.56 | 11.61 | 8.35 | 7.65 | NA | 11.80 |
| Small Cap Growth | - 0.65 | 20.34 | 20.60 | 13.00 | 4.60 | 7.13 | 7.37 | NA | 13.83 |
Emerging Markets
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Large & Mid Cap | - 2.76 | 26.76 | 30.01 | 16.77 | 7.11 | 8.80 | 7.48 | 6.73 | 13.50 |
| Large & Mid Cap Value | - 1.42 | 25.89 | 28.39 | 17.07 | 10.16 | 8.45 | 7.26 | NA | 11.90 |
| Large & Mid Cap Growth | - 3.87 | 27.59 | 31.55 | 16.44 | 4.26 | 9.05 | 7.62 | NA | 15.54 |
| Small Cap | - 1.82 | 14.76 | 16.65 | 16.74 | 12.04 | 9.17 | 8.84 | 6.13 | 11.39 |
| Small Cap Value | - 1.62 | 14.59 | 15.47 | 17.29 | 13.30 | 10.34 | 9.94 | 8.19 | 10.56 |
| Small Cap Growth | - 2.00 | 14.87 | 17.76 | 16.19 | 10.76 | 7.91 | 7.70 | 4.59 | 12.59 |