Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Canadian Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Inflation (one month lag) | 0.43 | 2.21 | 2.02 | 3.99 | 3.44 | 2.54 | 2.17 | 2.15 | 1.50 |
Treasury Bills | 0.30 | 4.38 | 4.80 | 3.61 | 2.32 | 1.62 | 1.70 | 2.49 | 0.61 |
Short Term bonds | 0.57 | 5.30 | 6.89 | 2.12 | 2.02 | 1.91 | 2.89 | 4.33 | 2.59 |
Total Bond Market | 1.68 | 4.95 | 8.55 | 0.18 | 0.69 | 2.11 | 3.73 | 5.44 | 6.56 |
Global Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Short Term Bonds (Hedged to CAD) | 0.53 | 3.42 | 4.84 | 0.96 | 1.10 | 1.35 | 2.32 | 3.65 | 2.23 |
Total Bond Market (Hedged to CAD) | 1.10 | 3.36 | 6.53 | - 1.08 | 0.15 | 1.78 | 3.31 | NA | 4.99 |
Other Income Securities
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Canadian REITs | - 0.22 | 4.84 | 14.79 | - 1.99 | 0.16 | 5.01 | 8.25 | NA | 22.74 |
Canadian Utilities | 3.54 | 17.47 | 23.77 | 3.69 | 6.25 | 7.80 | 8.31 | NA | 14.40 |
Canadian Preferred Shares | 2.29 | 21.55 | 22.55 | 2.24 | 6.49 | 2.75 | NA | NA | 15.37 |
U.S. High Yield | 1.72 | 14.82 | 16.30 | 6.92 | 5.84 | 7.21 | 7.43 | 7.11 | 7.04 |
Global REITs | 3.39 | 17.21 | 25.32 | 2.87 | 3.05 | 5.97 | 5.90 | NA | 17.34 |
Equities
Canadian Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Total Market | 6.37 | 25.77 | 30.69 | 10.90 | 11.92 | 8.96 | 8.44 | 9.01 | 15.85 |
Large & Mid Cap Value | 6.28 | 28.77 | 35.65 | 15.75 | 12.85 | 9.80 | 9.18 | 9.91 | 18.15 |
Large & Mid Cap Growth | 8.08 | 24.95 | 28.07 | 7.39 | 10.48 | 7.66 | 7.50 | 7.36 | 16.12 |
Small Cap | 3.47 | 25.30 | 29.68 | 8.57 | 13.46 | 8.48 | 7.19 | NA | 22.03 |
Small Cap Value | 2.45 | 20.15 | 25.41 | 11.33 | 14.91 | 7.67 | 8.08 | NA | 23.27 |
Small Cap Growth | 4.22 | 31.64 | 34.05 | 5.06 | 11.40 | 8.98 | 6.53 | NA | 20.85 |
U.S. Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Total Market | 7.25 | 34.95 | 38.77 | 13.98 | 16.47 | 15.21 | 11.50 | 11.05 | 14.71 |
Total Market in USD | 6.65 | 27.71 | 34.49 | 10.54 | 15.23 | 12.89 | 10.58 | 10.99 | 18.74 |
Large & Mid Cap Value | 6.98 | 29.72 | 33.69 | 13.81 | 12.03 | 11.57 | 9.35 | 10.21 | 14.39 |
Large & Mid Cap Growth | 7.08 | 39.68 | 42.44 | 14.37 | 20.75 | 18.94 | 13.65 | 11.66 | 17.34 |
Small Cap | 11.59 | 28.47 | 40.78 | 8.22 | 11.08 | 11.29 | 9.31 | 9.50 | 20.62 |
Small Cap Value | 10.26 | 24.56 | 36.77 | 9.65 | 11.11 | 10.59 | 8.50 | 10.16 | 21.46 |
Small Cap Growth | 12.89 | 32.53 | 44.91 | 6.46 | 10.37 | 11.58 | 9.87 | 8.37 | 21.19 |
International Equity (Developped)
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Large & Mid Cap | - 0.01 | 12.26 | 15.45 | 7.38 | 7.03 | 7.22 | 6.03 | 5.25 | 13.23 |
Large & Mid Cap in Local Currencies | 0.58 | 10.82 | 13.98 | 7.69 | 7.75 | 6.94 | 6.39 | 5.79 | 13.66 |
Large & Mid Cap Value | - 0.21 | 13.70 | 16.46 | 11.96 | 7.37 | 6.27 | 5.29 | 5.50 | 14.69 |
Large & Mid Cap Growth | 0.20 | 10.89 | 14.48 | 2.83 | 6.31 | 7.93 | 6.61 | 4.84 | 14.01 |
Small Cap | 0.63 | 10.12 | 15.37 | 1.98 | 4.77 | 7.88 | 7.04 | NA | 15.73 |
Small Cap Value | 0.53 | 11.50 | 16.04 | 5.81 | 5.23 | 7.61 | 7.11 | NA | 15.61 |
Small Cap Growth | 0.62 | 9.29 | 14.78 | - 1.99 | 3.98 | 8.00 | 7.24 | NA | 16.48 |
Emerging Markets
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Large & Mid Cap | - 3.04 | 14.28 | 16.00 | 2.26 | 4.73 | 5.69 | 7.52 | 5.12 | 14.95 |
Large & Mid Cap Value | - 2.83 | 12.08 | 15.38 | 5.43 | 5.25 | 5.02 | 7.32 | NA | 14.38 |
Large & Mid Cap Growth | - 3.23 | 16.30 | 16.52 | - 0.68 | 4.12 | 6.24 | 7.63 | NA | 16.59 |
Small Cap | - 1.65 | 12.31 | 14.59 | 7.63 | 11.78 | 8.11 | 9.29 | NA | 16.49 |
Small Cap Value | - 1.41 | 13.78 | 16.99 | 10.66 | 12.10 | 9.11 | 10.48 | NA | 16.29 |
Small Cap Growth | - 1.89 | 10.85 | 12.23 | 4.69 | 11.35 | 7.03 | 8.22 | NA | 17.09 |