Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Canadian Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Inflation (one month lag) | - 0.06 | 1.36 | 1.74 | 2.94 | 3.78 | 2.62 | 2.16 | 2.10 | 1.45 |
Treasury Bills | 0.22 | 1.20 | 3.77 | 4.07 | 2.50 | 1.73 | 1.71 | 2.42 | 0.60 |
Short Term bonds | 0.09 | 1.91 | 6.84 | 4.05 | 1.81 | 1.94 | 2.87 | 4.17 | 2.52 |
Total Bond Market | 0.02 | 1.38 | 7.26 | 3.53 | - 0.05 | 1.82 | 3.50 | 5.11 | 6.17 |
Global Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Short Term Bonds (Hedged to CAD) | - 0.24 | 1.67 | 4.92 | 2.60 | 0.90 | 1.41 | 2.30 | 3.45 | 2.21 |
Total Bond Market (Hedged to CAD) | - 0.49 | 1.13 | 4.62 | 1.81 | - 0.40 | 1.61 | 3.14 | NA | 4.85 |
Other Income Securities
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Canadian REITs | 6.00 | 7.17 | 12.73 | - 1.41 | 6.59 | 5.06 | 7.65 | NA | 18.28 |
Canadian Utilities | 1.93 | 9.72 | 22.83 | 2.34 | 7.77 | 8.49 | 8.15 | NA | 13.30 |
Canadian Preferred Shares | 5.05 | 4.40 | 13.99 | 5.88 | 10.86 | 4.10 | NA | NA | 11.02 |
U.S. High Yield | 1.22 | - 1.97 | 10.07 | 9.69 | 5.74 | 6.07 | 7.12 | 6.71 | 6.38 |
Global REITs | 2.17 | - 0.87 | 11.62 | 3.53 | 6.57 | 4.47 | 5.06 | NA | 14.60 |
Equities
Canadian Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Total Market | 5.56 | 7.05 | 21.05 | 11.55 | 14.92 | 8.99 | 8.24 | 8.79 | 12.76 |
Large & Mid Cap Value | 4.88 | 6.24 | 24.56 | 11.17 | 19.70 | 10.54 | 9.00 | 9.65 | 14.54 |
Large & Mid Cap Growth | 5.79 | 7.79 | 19.70 | 13.77 | 10.66 | 7.08 | 7.27 | 7.04 | 14.02 |
Small Cap | 8.25 | 7.75 | 19.05 | 10.32 | 15.90 | 8.65 | 7.19 | NA | 14.14 |
Small Cap Value | 7.40 | 6.97 | 15.13 | 8.22 | 18.98 | 7.71 | 7.73 | NA | 14.85 |
Small Cap Growth | 9.03 | 8.86 | 23.40 | 12.56 | 12.35 | 9.18 | 6.91 | NA | 15.01 |
U.S. Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Total Market | 5.86 | - 3.92 | 13.90 | 16.90 | 15.28 | 13.33 | 10.80 | 10.30 | 13.51 |
Total Market in USD | 6.34 | 0.64 | 13.12 | 13.77 | 15.34 | 12.21 | 10.29 | 10.29 | 16.62 |
Large & Mid Cap Value | 3.04 | - 2.14 | 9.66 | 11.14 | 12.96 | 9.69 | 8.48 | 9.34 | 12.66 |
Large & Mid Cap Growth | 8.35 | - 4.78 | 18.43 | 23.15 | 17.64 | 17.24 | 13.13 | 11.02 | 17.02 |
Small Cap | 4.86 | - 11.07 | 1.88 | 7.92 | 9.58 | 7.70 | 8.17 | 8.47 | 18.86 |
Small Cap Value | 3.73 | - 11.91 | - 0.45 | 4.95 | 11.97 | 7.28 | 7.26 | 9.07 | 19.10 |
Small Cap Growth | 5.94 | - 10.27 | 4.17 | 10.91 | 6.95 | 7.73 | 8.84 | 7.41 | 19.89 |
International Equity (Developped)
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Large & Mid Cap | 4.10 | 11.58 | 14.11 | 14.52 | 11.37 | 7.03 | 6.25 | 5.49 | 12.00 |
Large & Mid Cap in Local Currencies | 4.66 | 7.61 | 7.23 | 10.94 | 12.18 | 6.54 | 6.39 | 6.23 | 11.66 |
Large & Mid Cap Value | 3.54 | 15.28 | 19.54 | 16.79 | 14.65 | 6.59 | 5.70 | 5.93 | 12.64 |
Large & Mid Cap Growth | 4.70 | 7.84 | 8.77 | 12.27 | 7.97 | 7.21 | 6.64 | 4.88 | 13.52 |
Small Cap | 5.13 | 10.61 | 14.58 | 10.42 | 8.60 | 6.98 | 6.95 | NA | 13.33 |
Small Cap Value | 4.18 | 12.01 | 15.75 | 12.40 | 11.20 | 6.91 | 7.09 | NA | 12.99 |
Small Cap Growth | 6.14 | 9.36 | 13.60 | 8.51 | 5.85 | 6.85 | 7.18 | NA | 14.49 |
Emerging Markets
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Large & Mid Cap | 3.83 | 3.96 | 14.42 | 8.55 | 7.47 | 5.38 | 7.18 | 5.78 | 13.41 |
Large & Mid Cap Value | 3.63 | 4.53 | 12.57 | 9.78 | 9.74 | 4.84 | 7.02 | NA | 12.10 |
Large & Mid Cap Growth | 4.02 | 3.43 | 16.12 | 7.38 | 5.31 | 5.81 | 7.26 | NA | 15.57 |
Small Cap | 7.45 | 0.16 | 7.02 | 11.16 | 15.04 | 6.35 | 8.70 | 5.35 | 12.72 |
Small Cap Value | 6.69 | 1.25 | 7.36 | 12.78 | 16.55 | 7.49 | 9.89 | 7.00 | 11.84 |
Small Cap Growth | 8.21 | - 0.93 | 6.67 | 9.57 | 13.50 | 5.14 | 7.59 | 3.50 | 13.98 |