Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Canadian Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Inflation (one month lag) | 0.06 | 0.06 | 1.90 | 3.54 | 3.35 | 2.64 | 2.14 | 2.09 | 1.52 |
Treasury Bills | 0.23 | 0.51 | 4.34 | 3.88 | 2.40 | 1.68 | 1.71 | 2.46 | 0.61 |
Short Term bonds | 0.46 | 1.35 | 7.28 | 2.96 | 2.06 | 1.87 | 2.92 | 4.27 | 2.57 |
Total Bond Market | 1.10 | 2.31 | 8.48 | 1.56 | 0.53 | 1.76 | 3.71 | 5.31 | 6.45 |
Global Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Short Term Bonds (Hedged to CAD) | 0.57 | 0.82 | 4.57 | 1.67 | 0.95 | 1.37 | 2.34 | 3.58 | 2.21 |
Total Bond Market (Hedged to CAD) | 1.08 | 1.36 | 4.83 | 0.18 | - 0.33 | 1.61 | 3.27 | NA | 4.93 |
Other Income Securities
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Canadian REITs | 2.12 | 1.72 | 3.98 | - 4.86 | - 0.43 | 3.92 | 7.54 | NA | 22.77 |
Canadian Utilities | 3.42 | 3.08 | 21.58 | 2.27 | 5.21 | 7.46 | 8.07 | NA | 14.12 |
Canadian Preferred Shares | 0.45 | 2.71 | 20.90 | 4.37 | 7.81 | 3.79 | NA | NA | 15.27 |
U.S. High Yield | 0.22 | 2.71 | 17.36 | 9.67 | 6.53 | 6.62 | 7.36 | 7.05 | 7.10 |
Global REITs | 1.98 | 4.82 | 18.51 | 3.76 | 4.45 | 4.55 | 5.68 | NA | 17.15 |
Equities
Canadian Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Total Market | - 0.40 | 3.06 | 22.45 | 9.72 | 12.73 | 8.50 | 8.03 | 8.95 | 15.70 |
Large & Mid Cap Value | - 0.42 | 2.25 | 28.67 | 10.94 | 14.47 | 9.86 | 8.85 | 9.84 | 17.87 |
Large & Mid Cap Growth | 0.06 | 4.56 | 18.71 | 10.27 | 10.87 | 6.76 | 7.06 | 7.22 | 16.04 |
Small Cap | - 1.80 | 0.09 | 22.61 | 6.50 | 13.80 | 7.98 | 6.58 | NA | 21.67 |
Small Cap Value | 0.32 | 0.04 | 16.99 | 6.50 | 15.01 | 7.16 | 7.29 | NA | 22.80 |
Small Cap Growth | - 3.84 | - 0.74 | 27.34 | 5.79 | 11.81 | 8.37 | 5.99 | NA | 20.65 |
U.S. Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Total Market | - 2.36 | 1.84 | 25.29 | 16.62 | 17.90 | 14.02 | 11.22 | 10.78 | 14.40 |
Total Market in USD | - 1.92 | 1.18 | 17.53 | 11.59 | 16.12 | 12.36 | 10.31 | 10.63 | 18.40 |
Large & Mid Cap Value | - 0.05 | 5.73 | 23.40 | 13.55 | 14.23 | 10.56 | 8.97 | 9.91 | 14.11 |
Large & Mid Cap Growth | - 4.03 | - 1.05 | 27.65 | 20.01 | 21.54 | 17.72 | 13.52 | 11.42 | 17.22 |
Small Cap | - 5.78 | - 2.24 | 13.74 | 8.00 | 11.06 | 8.82 | 8.66 | 8.97 | 20.76 |
Small Cap Value | - 4.26 | - 1.22 | 14.68 | 7.43 | 12.00 | 8.49 | 7.90 | 9.63 | 21.32 |
Small Cap Growth | - 7.19 | - 3.20 | 12.81 | 8.30 | 9.51 | 8.76 | 9.17 | 7.84 | 21.55 |
International Equity (Developped)
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Large & Mid Cap | 1.48 | 7.99 | 15.95 | 11.22 | 10.36 | 6.83 | 5.92 | 5.62 | 12.91 |
Large & Mid Cap in Local Currencies | 0.95 | 5.82 | 11.38 | 10.51 | 10.89 | 6.78 | 6.34 | 6.23 | 13.15 |
Large & Mid Cap Value | 3.26 | 9.73 | 22.68 | 14.01 | 11.55 | 6.16 | 5.25 | 5.98 | 14.32 |
Large & Mid Cap Growth | - 0.33 | 6.23 | 9.77 | 8.37 | 8.80 | 7.26 | 6.44 | 5.10 | 13.80 |
Small Cap | - 0.75 | 3.81 | 13.40 | 5.23 | 7.31 | 6.73 | 6.50 | NA | 15.28 |
Small Cap Value | 0.35 | 4.52 | 16.06 | 7.55 | 8.12 | 6.49 | 6.59 | NA | 15.09 |
Small Cap Growth | - 1.92 | 2.60 | 10.39 | 2.70 | 6.08 | 6.75 | 6.65 | NA | 16.11 |
Emerging Markets
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Large & Mid Cap | 0.05 | 2.98 | 17.95 | 5.47 | 6.28 | 5.43 | 6.91 | 6.06 | 14.66 |
Large & Mid Cap Value | 0.76 | 3.43 | 15.08 | 7.18 | 7.58 | 4.91 | 6.70 | NA | 13.86 |
Large & Mid Cap Growth | - 0.61 | 2.57 | 20.63 | 3.83 | 4.94 | 5.85 | 7.04 | NA | 16.45 |
Small Cap | - 3.06 | - 4.69 | 5.18 | 7.79 | 12.04 | 6.73 | 8.18 | 5.34 | 16.25 |
Small Cap Value | - 2.40 | - 3.71 | 6.31 | 9.89 | 12.72 | 7.86 | 9.34 | 7.02 | 15.91 |
Small Cap Growth | - 3.71 | - 5.65 | 4.06 | 5.72 | 11.26 | 5.52 | 7.14 | 3.48 | 16.98 |