Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Canadian Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Inflation (one month lag) | 0.06 | 2.61 | 2.22 | 2.41 | 3.73 | 2.67 | 2.18 | 2.14 | 1.43 |
| Treasury Bills | 0.21 | 2.73 | 2.73 | 4.07 | 2.78 | 1.86 | 1.71 | 2.34 | 0.55 |
| Short Term bonds | - 0.25 | 3.88 | 3.88 | 4.86 | 1.85 | 2.06 | 2.96 | 3.99 | 2.54 |
| Total Bond Market | - 1.28 | 2.64 | 2.64 | 4.51 | - 0.35 | 1.89 | 3.45 | 4.84 | 6.15 |
Global Fixed Income
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Short Term Bonds (Hedged to CAD) | 0.02 | 3.26 | 3.26 | 3.77 | 1.11 | 1.52 | 2.35 | 3.29 | 2.23 |
| Total Bond Market (Hedged to CAD) | - 0.37 | 3.05 | 3.05 | 3.92 | - 0.42 | 1.77 | 3.19 | NA | 4.83 |
Other Income Securities
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Canadian REITs | 0.51 | 10.73 | 10.73 | 3.26 | 4.28 | 6.10 | 7.13 | NA | 16.57 |
| Canadian Utilities | - 2.43 | 19.70 | 19.70 | 10.90 | 6.38 | 9.99 | 7.30 | NA | 12.80 |
| Canadian Preferred Shares | 1.55 | 16.03 | 16.03 | 15.29 | 8.42 | 6.30 | NA | NA | 10.40 |
| U.S. High Yield | - 1.20 | 3.72 | 3.72 | 10.56 | 6.11 | 6.45 | 7.61 | 6.69 | 6.29 |
| Global REITs | - 3.02 | 2.81 | 2.81 | 7.33 | 5.52 | 3.71 | 5.16 | NA | 14.12 |
Equities
Canadian Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Total Market | 1.32 | 31.68 | 31.68 | 21.42 | 16.09 | 12.66 | 8.44 | 9.28 | 12.02 |
| Large & Mid Cap Value | 3.18 | 35.82 | 35.82 | 24.43 | 21.71 | 14.62 | 9.40 | 10.33 | 13.06 |
| Large & Mid Cap Growth | - 0.54 | 25.85 | 25.85 | 19.80 | 11.08 | 10.18 | 7.09 | 7.32 | 13.41 |
| Small Cap | 1.91 | 50.34 | 50.34 | 24.79 | 17.63 | 14.49 | 8.56 | NA | 13.84 |
| Small Cap Value | 1.59 | 41.85 | 41.85 | 20.67 | 19.15 | 13.58 | 8.56 | NA | 13.91 |
| Small Cap Growth | 2.43 | 58.27 | 58.27 | 28.66 | 15.48 | 14.92 | 8.04 | NA | 15.32 |
U.S. Equity
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Total Market | - 1.78 | 11.86 | 11.86 | 22.80 | 14.89 | 14.20 | 11.67 | 10.27 | 13.03 |
| Total Market in USD | - 0.02 | 17.15 | 17.15 | 22.25 | 13.15 | 14.29 | 10.77 | 10.24 | 15.37 |
| Large & Mid Cap Value | - 1.09 | 10.67 | 10.67 | 14.42 | 13.04 | 10.45 | 9.20 | 9.22 | 11.87 |
| Large & Mid Cap Growth | - 2.37 | 13.21 | 13.21 | 31.75 | 17.09 | 18.04 | 14.15 | 11.05 | 16.79 |
| Small Cap | - 2.33 | 7.71 | 7.71 | 14.25 | 7.72 | 9.54 | 9.08 | 8.58 | 17.86 |
| Small Cap Value | - 1.58 | 7.51 | 7.51 | 12.24 | 10.55 | 9.19 | 8.28 | 9.29 | 17.96 |
| Small Cap Growth | - 3.02 | 7.91 | 7.91 | 16.11 | 4.77 | 9.50 | 9.64 | 7.41 | 19.09 |
International Equity (Developped)
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Large & Mid Cap | 1.19 | 25.30 | 25.30 | 17.76 | 10.60 | 8.11 | 6.43 | 5.69 | 10.61 |
| Large & Mid Cap in Local Currencies | 2.07 | 20.60 | 20.60 | 15.95 | 11.47 | 8.60 | 5.88 | 6.13 | 9.89 |
| Large & Mid Cap Value | 2.35 | 35.83 | 35.83 | 21.93 | 15.11 | 8.61 | 6.13 | 6.27 | 10.43 |
| Large & Mid Cap Growth | - 0.03 | 15.30 | 15.30 | 13.67 | 6.04 | 7.35 | 6.57 | 4.94 | 12.86 |
| Small Cap | 0.47 | 25.88 | 25.88 | 15.47 | 7.25 | 7.42 | 6.88 | NA | 12.29 |
| Small Cap Value | 0.92 | 31.20 | 31.20 | 18.16 | 10.73 | 7.97 | 7.39 | NA | 11.65 |
| Small Cap Growth | 0.10 | 20.46 | 20.46 | 12.74 | 3.65 | 6.63 | 6.99 | NA | 13.69 |
Emerging Markets
| 1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
|---|---|---|---|---|---|---|---|---|---|
| Large & Mid Cap | 1.21 | 28.29 | 28.29 | 17.51 | 6.28 | 8.78 | 7.24 | 6.61 | 13.34 |
| Large & Mid Cap Value | 1.55 | 27.84 | 27.84 | 17.99 | 9.13 | 8.51 | 7.04 | NA | 11.63 |
| Large & Mid Cap Growth | 0.87 | 28.69 | 28.69 | 17.01 | 3.60 | 8.95 | 7.36 | NA | 15.45 |
| Small Cap | - 0.92 | 13.71 | 13.71 | 16.50 | 10.62 | 8.67 | 8.44 | 5.98 | 11.23 |
| Small Cap Value | - 0.47 | 14.05 | 14.05 | 16.90 | 12.01 | 9.86 | 9.59 | 8.14 | 10.40 |
| Small Cap Growth | - 1.37 | 13.30 | 13.30 | 16.10 | 9.20 | 7.39 | 7.26 | 4.50 | 12.43 |