Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Canadian Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Inflation (one month lag) | 0.30 | 2.30 | 1.73 | 2.51 | 3.75 | 2.62 | 2.17 | 2.13 | 1.44 |
Treasury Bills | 0.21 | 1.87 | 3.24 | 4.17 | 2.62 | 1.78 | 1.72 | 2.38 | 0.58 |
Short Term bonds | 0.56 | 2.69 | 4.70 | 4.67 | 1.75 | 1.97 | 2.86 | 4.13 | 2.52 |
Total Bond Market | 0.37 | 1.07 | 2.95 | 3.82 | - 0.47 | 1.80 | 3.36 | 5.04 | 6.08 |
Global Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Short Term Bonds (Hedged to CAD) | 0.56 | 2.53 | 3.13 | 3.22 | 1.01 | 1.48 | 2.32 | 3.40 | 2.23 |
Total Bond Market (Hedged to CAD) | 0.39 | 2.10 | 1.83 | 2.73 | - 0.37 | 1.75 | 3.14 | NA | 4.83 |
Other Income Securities
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Canadian REITs | 2.96 | 12.46 | 2.59 | 3.54 | 6.91 | 6.20 | 7.49 | NA | 18.25 |
Canadian Utilities | 0.31 | 13.06 | 18.19 | 2.63 | 7.64 | 9.29 | 7.47 | NA | 13.05 |
Canadian Preferred Shares | 0.22 | 10.97 | 15.39 | 9.71 | 9.02 | 5.92 | NA | NA | 10.60 |
U.S. High Yield | 0.35 | 1.61 | 10.33 | 10.94 | 6.27 | 6.27 | 7.39 | 6.83 | 6.22 |
Global REITs | 3.28 | 2.96 | 3.04 | 5.99 | 6.83 | 4.95 | 5.16 | NA | 14.62 |
Equities
Canadian Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Total Market | 4.96 | 17.59 | 25.86 | 17.49 | 14.98 | 10.82 | 8.16 | 9.05 | 12.79 |
Large & Mid Cap Value | 5.00 | 17.32 | 28.14 | 18.69 | 20.35 | 12.64 | 9.05 | 9.99 | 14.55 |
Large & Mid Cap Growth | 4.56 | 16.93 | 24.34 | 18.26 | 10.13 | 8.49 | 6.95 | 7.22 | 13.82 |
Small Cap | 7.30 | 25.14 | 34.69 | 18.06 | 15.86 | 11.76 | 7.77 | NA | 14.15 |
Small Cap Value | 7.68 | 21.15 | 25.66 | 15.49 | 18.77 | 10.67 | 8.06 | NA | 14.95 |
Small Cap Growth | 7.38 | 28.72 | 43.66 | 20.72 | 12.55 | 12.19 | 7.35 | NA | 15.02 |
U.S. Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Total Market | 1.41 | 5.65 | 18.05 | 20.59 | 15.31 | 14.48 | 11.42 | 10.44 | 13.48 |
Total Market in USD | 2.31 | 10.58 | 15.84 | 18.81 | 14.11 | 13.98 | 10.61 | 10.36 | 16.38 |
Large & Mid Cap Value | 2.27 | 5.10 | 11.41 | 14.57 | 14.17 | 10.70 | 8.97 | 9.45 | 12.60 |
Large & Mid Cap Growth | 0.22 | 6.36 | 24.91 | 26.90 | 16.46 | 18.44 | 13.89 | 11.20 | 16.86 |
Small Cap | 6.20 | 2.28 | 10.23 | 11.93 | 11.29 | 9.36 | 8.79 | 8.59 | 19.09 |
Small Cap Value | 7.51 | 2.13 | 7.84 | 10.47 | 14.25 | 9.10 | 7.94 | 9.32 | 19.37 |
Small Cap Growth | 4.98 | 2.42 | 12.58 | 13.22 | 8.19 | 9.22 | 9.40 | 7.40 | 20.06 |
International Equity (Developped)
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Large & Mid Cap | 3.34 | 17.32 | 16.04 | 18.80 | 11.31 | 7.87 | 6.44 | 5.72 | 12.03 |
Large & Mid Cap in Local Currencies | 2.10 | 11.62 | 10.49 | 13.73 | 11.92 | 7.89 | 6.15 | 6.10 | 11.50 |
Large & Mid Cap Value | 4.79 | 24.40 | 24.99 | 23.07 | 15.48 | 7.79 | 6.01 | 6.23 | 12.67 |
Large & Mid Cap Growth | 1.90 | 10.47 | 7.58 | 14.64 | 7.09 | 7.69 | 6.70 | 5.04 | 13.51 |
Small Cap | 3.70 | 20.74 | 21.03 | 15.99 | 9.10 | 7.85 | 7.18 | NA | 13.33 |
Small Cap Value | 4.94 | 23.47 | 24.22 | 18.74 | 12.47 | 7.94 | 7.48 | NA | 13.03 |
Small Cap Growth | 2.68 | 17.97 | 17.88 | 13.37 | 5.71 | 7.45 | 7.36 | NA | 14.43 |
Emerging Markets
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Large & Mid Cap | 0.57 | 14.29 | 19.91 | 13.06 | 6.80 | 7.83 | 7.38 | 6.18 | 13.06 |
Large & Mid Cap Value | - 0.34 | 12.44 | 15.65 | 13.71 | 9.82 | 7.14 | 7.05 | NA | 11.97 |
Large & Mid Cap Growth | 1.38 | 15.96 | 23.84 | 12.40 | 3.97 | 8.38 | 7.62 | NA | 14.93 |
Small Cap | 1.78 | 9.66 | 12.67 | 15.30 | 13.40 | 9.18 | 9.00 | 5.74 | 12.16 |
Small Cap Value | 0.82 | 8.67 | 10.54 | 15.97 | 15.02 | 10.28 | 10.05 | 7.52 | 11.47 |
Small Cap Growth | 2.69 | 10.56 | 14.73 | 14.61 | 11.77 | 7.99 | 8.01 | 4.09 | 13.23 |