Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Canadian Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Inflation (one month lag) | - 0.06 | 2.23 | 1.85 | 2.60 | 3.76 | 2.62 | 2.13 | 2.13 | 1.43 |
Treasury Bills | 0.24 | 2.12 | 3.14 | 4.17 | 2.67 | 1.81 | 1.72 | 2.38 | 0.57 |
Short Term bonds | 0.83 | 3.54 | 4.21 | 4.98 | 1.88 | 2.07 | 2.93 | 4.12 | 2.53 |
Total Bond Market | 1.89 | 2.98 | 2.93 | 4.66 | - 0.16 | 2.02 | 3.50 | 5.04 | 6.14 |
Global Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Short Term Bonds (Hedged to CAD) | 0.12 | 2.65 | 2.47 | 3.74 | 1.01 | 1.46 | 2.33 | 3.37 | 2.23 |
Total Bond Market (Hedged to CAD) | 0.60 | 2.71 | 1.36 | 4.12 | - 0.33 | 1.74 | 3.20 | NA | 4.83 |
Other Income Securities
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Canadian REITs | 0.32 | 12.82 | - 3.53 | 6.65 | 7.16 | 6.03 | 7.36 | NA | 18.24 |
Canadian Utilities | 3.95 | 17.52 | 15.70 | 7.43 | 7.14 | 9.65 | 7.43 | NA | 12.88 |
Canadian Preferred Shares | 0.80 | 11.85 | 15.76 | 12.65 | 9.16 | 6.61 | NA | NA | 10.60 |
U.S. High Yield | 2.16 | 3.81 | 10.52 | 11.37 | 6.50 | 6.62 | 7.69 | 6.86 | 6.25 |
Global REITs | 2.07 | 5.09 | 1.62 | 9.81 | 7.54 | 4.82 | 5.36 | NA | 14.60 |
Equities
Canadian Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Total Market | 5.40 | 23.93 | 28.60 | 21.31 | 16.68 | 11.82 | 8.27 | 9.22 | 12.83 |
Large & Mid Cap Value | 6.11 | 24.49 | 30.02 | 22.96 | 23.03 | 13.65 | 9.19 | 10.21 | 14.38 |
Large & Mid Cap Growth | 4.21 | 21.85 | 27.99 | 21.23 | 11.05 | 9.49 | 6.97 | 7.38 | 13.89 |
Small Cap | 9.65 | 37.22 | 41.16 | 24.24 | 18.87 | 13.32 | 8.20 | NA | 14.46 |
Small Cap Value | 9.18 | 32.28 | 30.76 | 21.76 | 21.95 | 12.28 | 8.38 | NA | 15.09 |
Small Cap Growth | 10.11 | 41.74 | 52.02 | 26.99 | 15.19 | 13.85 | 7.66 | NA | 15.48 |
U.S. Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Total Market | 4.83 | 10.76 | 20.82 | 24.43 | 16.79 | 15.20 | 11.76 | 10.48 | 13.51 |
Total Market in USD | 3.45 | 14.40 | 17.41 | 24.12 | 15.74 | 14.71 | 10.75 | 10.34 | 16.26 |
Large & Mid Cap Value | 2.85 | 8.10 | 12.62 | 17.25 | 14.91 | 11.20 | 9.18 | 9.43 | 12.60 |
Large & Mid Cap Growth | 6.72 | 13.51 | 29.18 | 31.94 | 18.64 | 19.34 | 14.37 | 11.28 | 16.92 |
Small Cap | 4.49 | 6.88 | 13.97 | 15.50 | 12.57 | 10.24 | 9.14 | 8.69 | 19.12 |
Small Cap Value | 3.37 | 5.57 | 11.02 | 13.84 | 15.63 | 9.69 | 8.25 | 9.39 | 19.31 |
Small Cap Growth | 5.55 | 8.10 | 16.85 | 16.98 | 9.39 | 10.38 | 9.78 | 7.53 | 20.17 |
International Equity (Developped)
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Large & Mid Cap | 3.28 | 21.16 | 18.33 | 22.01 | 12.16 | 8.63 | 6.50 | 5.77 | 12.05 |
Large & Mid Cap in Local Currencies | 1.80 | 13.63 | 12.92 | 16.88 | 12.54 | 8.62 | 5.93 | 6.13 | 11.47 |
Large & Mid Cap Value | 2.67 | 27.72 | 26.08 | 25.97 | 16.71 | 8.62 | 6.03 | 6.27 | 12.56 |
Large & Mid Cap Growth | 3.89 | 14.77 | 10.89 | 18.13 | 7.60 | 8.38 | 6.81 | 5.10 | 13.58 |
Small Cap | 2.95 | 24.30 | 21.07 | 19.95 | 9.45 | 8.38 | 7.25 | NA | 13.36 |
Small Cap Value | 3.06 | 27.25 | 24.36 | 22.82 | 13.03 | 8.54 | 7.58 | NA | 13.06 |
Small Cap Growth | 2.84 | 21.33 | 17.96 | 17.32 | 5.78 | 7.99 | 7.45 | NA | 14.44 |
Emerging Markets
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Large & Mid Cap | 8.61 | 24.14 | 21.60 | 19.11 | 8.48 | 8.90 | 7.47 | 6.50 | 13.54 |
Large & Mid Cap Value | 8.30 | 21.77 | 17.91 | 19.00 | 11.64 | 8.23 | 7.11 | NA | 12.42 |
Large & Mid Cap Growth | 8.89 | 26.27 | 24.98 | 19.12 | 5.52 | 9.43 | 7.74 | NA | 15.40 |
Small Cap | 3.39 | 13.38 | 11.92 | 18.74 | 14.06 | 9.39 | 8.95 | 5.90 | 12.20 |
Small Cap Value | 3.84 | 12.85 | 10.47 | 19.37 | 15.67 | 10.47 | 10.01 | 7.76 | 11.53 |
Small Cap Growth | 2.95 | 13.82 | 13.30 | 18.10 | 12.44 | 8.21 | 7.89 | 4.20 | 13.25 |