Market Statistics – Expanded View
All figures in CAD unless mentioned otherwise.
Income
Canadian Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Inflation (one month lag) | 0.55 | 1.92 | 1.73 | 2.65 | 3.84 | 2.62 | 2.18 | 2.12 | 1.46 |
Treasury Bills | 0.23 | 1.43 | 3.62 | 4.12 | 2.54 | 1.75 | 1.72 | 2.41 | 0.59 |
Short Term bonds | 0.27 | 2.19 | 6.34 | 4.42 | 1.76 | 1.94 | 2.85 | 4.15 | 2.51 |
Total Bond Market | 0.06 | 1.44 | 6.13 | 4.31 | - 0.38 | 1.88 | 3.43 | 5.09 | 6.12 |
Global Fixed Income
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Short Term Bonds (Hedged to CAD) | 0.42 | 2.09 | 4.70 | 2.90 | 0.95 | 1.47 | 2.30 | 3.45 | 2.22 |
Total Bond Market (Hedged to CAD) | 0.80 | 1.94 | 4.61 | 2.61 | - 0.34 | 1.81 | 3.14 | NA | 4.86 |
Other Income Securities
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Canadian REITs | 1.19 | 8.44 | 14.46 | 2.71 | 6.22 | 5.29 | 7.60 | NA | 18.26 |
Canadian Utilities | 0.22 | 9.96 | 26.20 | 3.43 | 7.96 | 9.17 | 7.91 | NA | 13.29 |
Canadian Preferred Shares | 2.77 | 7.30 | 17.17 | 8.80 | 10.62 | 4.71 | NA | NA | 10.96 |
U.S. High Yield | 1.05 | - 0.94 | 9.78 | 12.01 | 6.05 | 6.30 | 7.20 | 6.72 | 6.37 |
Global REITs | - 0.47 | - 1.33 | 9.45 | 5.84 | 6.28 | 4.79 | 4.93 | NA | 14.61 |
Equities
Canadian Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Total Market | 2.91 | 10.17 | 26.37 | 16.09 | 15.02 | 9.61 | 8.22 | 8.82 | 12.77 |
Large & Mid Cap Value | 2.77 | 9.18 | 31.37 | 16.01 | 20.15 | 11.16 | 8.98 | 9.73 | 14.55 |
Large & Mid Cap Growth | 2.72 | 10.73 | 23.65 | 17.79 | 10.49 | 7.69 | 7.20 | 7.01 | 14.00 |
Small Cap | 5.90 | 14.11 | 27.27 | 17.18 | 16.07 | 9.60 | 7.50 | NA | 14.18 |
Small Cap Value | 4.55 | 11.84 | 22.05 | 14.61 | 19.22 | 8.74 | 7.96 | NA | 14.88 |
Small Cap Growth | 7.11 | 16.61 | 32.84 | 19.67 | 12.47 | 10.13 | 7.16 | NA | 15.06 |
U.S. Equity
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Total Market | 4.27 | 0.18 | 14.77 | 21.34 | 16.05 | 13.95 | 11.12 | 10.35 | 13.57 |
Total Market in USD | 5.08 | 5.75 | 15.30 | 19.08 | 15.96 | 12.96 | 10.53 | 10.37 | 16.71 |
Large & Mid Cap Value | 2.62 | 0.42 | 13.18 | 14.90 | 14.02 | 10.14 | 8.69 | 9.38 | 12.60 |
Large & Mid Cap Growth | 5.55 | 0.51 | 16.68 | 28.14 | 18.24 | 18.04 | 13.59 | 11.07 | 17.10 |
Small Cap | 4.62 | - 6.96 | 7.19 | 12.08 | 10.12 | 8.06 | 8.34 | 8.45 | 18.93 |
Small Cap Value | 4.14 | - 8.26 | 5.05 | 9.49 | 12.56 | 7.65 | 7.37 | 9.09 | 19.14 |
Small Cap Growth | 5.07 | - 5.72 | 9.22 | 14.51 | 7.50 | 8.08 | 9.07 | 7.34 | 19.97 |
International Equity (Developped)
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Large & Mid Cap | 1.41 | 13.16 | 17.18 | 18.16 | 11.25 | 7.44 | 6.38 | 5.59 | 11.99 |
Large & Mid Cap in Local Currencies | 0.20 | 7.83 | 8.04 | 13.47 | 11.64 | 7.04 | 6.22 | 6.32 | 11.64 |
Large & Mid Cap Value | 0.95 | 16.38 | 23.67 | 20.63 | 14.38 | 6.98 | 5.77 | 6.01 | 12.63 |
Large & Mid Cap Growth | 1.86 | 9.85 | 10.88 | 15.72 | 7.98 | 7.64 | 6.82 | 5.01 | 13.52 |
Small Cap | 3.54 | 14.53 | 21.90 | 15.44 | 9.37 | 7.44 | 7.12 | NA | 13.38 |
Small Cap Value | 3.22 | 15.62 | 23.65 | 17.13 | 12.00 | 7.41 | 7.28 | NA | 13.02 |
Small Cap Growth | 3.87 | 13.59 | 20.37 | 13.75 | 6.60 | 7.32 | 7.37 | NA | 14.57 |
Emerging Markets
1 Month | YTD | 1 Year | 3 Years | 5 Years | 10 Years | 20 Years | 30 Years | 5 Year STD DEV | |
---|---|---|---|---|---|---|---|---|---|
Large & Mid Cap | 5.32 | 9.48 | 15.43 | 12.31 | 7.35 | 6.15 | 7.40 | 5.95 | 13.36 |
Large & Mid Cap Value | 4.31 | 9.03 | 13.11 | 13.08 | 9.82 | 5.51 | 7.14 | NA | 12.12 |
Large & Mid Cap Growth | 6.25 | 9.89 | 17.56 | 11.56 | 4.99 | 6.68 | 7.57 | NA | 15.43 |
Small Cap | 4.98 | 5.14 | 8.39 | 16.53 | 14.49 | 7.33 | 8.89 | 5.49 | 12.51 |
Small Cap Value | 4.13 | 5.43 | 8.29 | 17.60 | 15.90 | 8.45 | 10.01 | 7.16 | 11.63 |
Small Cap Growth | 5.81 | 4.83 | 8.46 | 15.46 | 13.04 | 6.11 | 7.84 | 3.70 | 13.80 |